Classification | Water treatment agent |
CAS No | 1327-41-9 |
EINECS No | 215-477-2 |
MF | Al2Cl(OH)5 |
Purity | 30.00% |
Content | 24-31 |
PH value | 3.5-5.0 |
Basicity | 40-90 |
Water insoluble matter | 0.5-1 |
Product appearance | Yellow granules |
Classification | Water treatment agent |
CAS No | 1327-41-9 |
EINECS No | 215-477-2 |
MF | Al2Cl(OH)5 |
Purity | 30.00% |
Content | 24-31 |
Classification | Water treatment agent |
CAS No | 1327-41-9 |
EINECS No | 215-477-2 |
MF | Al2Cl(OH)5 |
Purity | 30.00% |
Content | 24-31 |
PH value | 3.5-5.0 |
Basicity | 40-90 |
Water insoluble matter | 0.5-1 |
Product appearance | Yellow granules |
Please send us your request and we will reply to you within 24 hours.
Reach out to us anytime and we'll happily answer your questions.
No. 399, Xiaobo Road, Xiaotang, Nanqiao Town, Fengxian District, Shanghai, China